Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Small Watermelon remove | Full Goat Meat remove | Fresh Pork Mixed remove | Chicken Wings remove | Fresh Pork Boneless remove | Chicken Fillet remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Small Watermelon remove | Full Goat Meat remove | Fresh Pork Mixed remove | Chicken Wings remove | Fresh Pork Boneless remove | Chicken Fillet remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3,500RWF | 30,000RWF /kg | 6,000RWF /kg | 5,500RWF /kg | 6,500RWF /kg | 7,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama yihene yose | Inyama zimvange zingurube | ||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|