Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Manderin remove | Chicken Broiler /kg remove | Fresh Pork Boneless remove | Mixed Minced Meat remove | Cow Hooves remove | Full Goat Meat remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Manderin remove | Chicken Broiler /kg remove | Fresh Pork Boneless remove | Mixed Minced Meat remove | Cow Hooves remove | Full Goat Meat remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 1,500RWF /kg | 4,000RWF /kg | 4,500RWF /kg | 3,500RWF /kg | 2,200RWF /kg | 30,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Ikinono | Inyama yihene yose | ||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|