Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Cabbage remove | Chicken Wings remove | Full Duck remove | Chicken Broiler /kg remove | Fresh Pork Boneless remove | Beef Mixed remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 600RWF | 5,500RWF /kg | 15,000RWF | 4,000RWF /kg | 4,500RWF /kg | 3,800RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Imbata yose | Inyama zimvange | ||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|