Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Tanzania Rice remove | Beef Heart remove | Cow Hooves remove | Chicken Layer remove | Chicken Broiler /kg remove | Mouton Meat remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tanzania Rice remove | Beef Heart remove | Cow Hooves remove | Chicken Layer remove | Chicken Broiler /kg remove | Mouton Meat remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 2,300RWF /kg | 4,000RWF /kg | 3,600RWF /kg | 7,000RWF | 4,000RWF /kg | 4,400RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Ikinono | INKOKO | ||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|