Quick Comparison
Settings | Full Duck remove | Chicken Fillet remove | Full Goat Meat remove | Chicken Legs remove | Mixed Minced Meat remove | Fresh Pork Mixed remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Full Duck remove | Chicken Fillet remove | Full Goat Meat remove | Chicken Legs remove | Mixed Minced Meat remove | Fresh Pork Mixed remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 15,000RWF | 7,000RWF /kg | 30,000RWF /kg | 5,500RWF /kg | 4,500RWF /kg | 6,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Imbata yose | Inyama yihene yose | Inyama zimvange zingurube | |||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|