Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Kinigi Irish Potatoes remove | Mixed Minced Meat remove | Full Local Chicken remove | Full Chicken Broiler remove | Cow Hooves remove | Beef Offal remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kinigi Irish Potatoes remove | Mixed Minced Meat remove | Full Local Chicken remove | Full Chicken Broiler remove | Cow Hooves remove | Beef Offal remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 650RWF /kg | 4,500RWF /kg | 8,500RWF | 7,000RWF | 3,600RWF /kg | 3,800RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Ikinono | |||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|