Description
Ibitunguru byumweru
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | White Onions remove | Beef Kidney remove | Chicken Broiler /kg remove | Mixed Minced Meat remove | Full Chicken Broiler remove | Beef Boneless remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,200RWF /kg | 3,800RWF /kg | 4,000RWF /kg | 3,500RWF /kg | 7,000RWF | 5,300RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Ibitunguru byumweru | Impyiko | Inyama yiroti | |||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|