Description
Inyama yiroti
Quick Comparison
Settings | Beef Boneless remove | Beef Heart remove | Fresh Pork Boneless remove | Mixed Minced Meat remove | Mouton Meat remove | Boneless Minced Meat remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beef Boneless remove | Beef Heart remove | Fresh Pork Boneless remove | Mixed Minced Meat remove | Mouton Meat remove | Boneless Minced Meat remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 5,300RWF | 4,000RWF /kg | 6,500RWF /kg | 4,500RWF /kg | 4,400RWF /kg | 5,300RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama yiroti | |||||||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|