Description
Inyama yiroti
Quick Comparison
Settings | Beef Boneless remove | Beef Fillet remove | Fresh Pork Mixed remove | Chicken Layer remove | Chicken Wings remove | Mixed Minced Meat remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beef Boneless remove | Beef Fillet remove | Fresh Pork Mixed remove | Chicken Layer remove | Chicken Wings remove | Mixed Minced Meat remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | 5,300RWF | 5,500RWF | 5,000RWF /kg | 5,000RWF | 5,500RWF /kg | 3,500RWF /kg | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Inyama yiroti | Inyama zimvange zingurube | INKOKO | |||||||||
Weight | 1 | 1 | 1 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|