Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Epinard remove | Beef Liver remove | Cow Hooves remove | Mixed Minced Meat remove | Mouton Meat remove | Boneless Minced Meat remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Epinard remove | Beef Liver remove | Cow Hooves remove | Mixed Minced Meat remove | Mouton Meat remove | Boneless Minced Meat remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 600RWF | 4,500RWF /kg | 3,600RWF /kg | 4,500RWF /kg | 4,400RWF /kg | 5,300RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama yumwijima | Ikinono | ||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|