Description
Pome zicyatsi
Quick Comparison
Settings | Green Apple remove | Chicken Layer remove | Beef Boneless remove | Beef Heart remove | Boneless Minced Meat remove | Full Chicken Broiler remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | 600RWF | 5,000RWF | 5,300RWF | 4,000RWF /kg | 5,300RWF /kg | 7,000RWF | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Pome zicyatsi | INKOKO | Inyama yiroti | |||||||||
Weight | 1 | 1 | 1 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|