Quick Comparison
Settings | Avocado remove | Chicken Breast remove | Mixed Minced Meat remove | Beef Fillet remove | Fresh Pork Boneless remove | Chicken Fillet remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 500RWF | 7,000RWF /kg | 3,500RWF /kg | 5,500RWF | 4,500RWF /kg | 7,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Avoka zihiye neza | |||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|