Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Gooseberry remove | Beef Fillet remove | Beef Kidney remove | Cow Hooves remove | Beef Mixed remove | Fresh Pork Mixed remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gooseberry remove | Beef Fillet remove | Beef Kidney remove | Cow Hooves remove | Beef Mixed remove | Fresh Pork Mixed remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 2,300RWF /kg | 5,500RWF | 3,800RWF /kg | 3,600RWF /kg | 4,200RWF /kg | 6,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Impyiko | Ikinono | Inyama zimvange | Inyama zimvange zingurube | ||||||||||||
Weight | 1 kg | N/A | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|