Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Big Watermelon remove | Chicken Breast remove | Chicken Legs remove | Beef Steak remove | Beef Boneless remove | Beef Heart remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Big Watermelon remove | Chicken Breast remove | Chicken Legs remove | Beef Steak remove | Beef Boneless remove | Beef Heart remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 4,000RWF | 7,000RWF /kg | 5,500RWF /kg | 5,000RWF /kg | 5,300RWF | 4,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama yiroti | |||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | N/A | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|