Quick Comparison
Settings | Lemons remove | Mixed Minced Meat remove | Full Chicken Broiler remove | Full Duck remove | Beef Offal remove | Full Goat Meat remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lemons remove | Mixed Minced Meat remove | Full Chicken Broiler remove | Full Duck remove | Beef Offal remove | Full Goat Meat remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3,000RWF /kg | 4,500RWF /kg | 7,000RWF | 15,000RWF | 3,800RWF /kg | 30,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Indimu nziza | Imbata yose | Inyama yihene yose | |||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|