Quick Comparison
Settings | Mangoes remove | Chicken Broiler /kg remove | Boneless Minced Meat remove | Beef Boneless remove | Mouton Meat remove | Beef Fillet remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mangoes remove | Chicken Broiler /kg remove | Boneless Minced Meat remove | Beef Boneless remove | Mouton Meat remove | Beef Fillet remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 4,500RWF /kg | 4,000RWF /kg | 5,300RWF /kg | 5,300RWF | 4,400RWF /kg | 5,500RWF | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Imiyembe ihiye | Inyama yiroti | ||||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 1 kg | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|