Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Mutiki Dry Beans remove | Beef Boneless remove | Chicken Wings remove | Beef Liver remove | Beef Fillet remove | Boneless Minced Meat remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 1,500RWF /kg | 5,300RWF | 5,500RWF /kg | 4,000RWF /kg | 5,500RWF | 5,300RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Inyama yiroti | Inyama yumwijima | ||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|