Description
Inyama yihene
Quick Comparison
Settings | Goat Meat remove | Chicken Legs remove | Chicken Wings remove | Cow Hooves remove | Beef Fillet remove | Fresh Pork Mixed remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Goat Meat remove | Chicken Legs remove | Chicken Wings remove | Cow Hooves remove | Beef Fillet remove | Fresh Pork Mixed remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 5,500RWF | 5,500RWF /kg | 5,500RWF /kg | 3,000RWF /kg | 5,500RWF | 6,000RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Inyama yihene | Ikinono | Inyama zimvange zingurube | |||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | N/A | 1 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|