Quick Comparison
Settings | Beef Fillet remove | Chicken Breast remove | Chicken Fillet remove | Full Chicken Broiler remove | Beef Heart remove | Local Chicken /Kg remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beef Fillet remove | Chicken Breast remove | Chicken Fillet remove | Full Chicken Broiler remove | Beef Heart remove | Local Chicken /Kg remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 5,500RWF | 7,000RWF /kg | 7,000RWF /kg | 7,000RWF | 4,000RWF /kg | 5,500RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | ||||||||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|