Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Beef Offal remove | Full Duck remove | Beef Boneless remove | Fresh Pork Mixed remove | Beef Heart remove | Local Chicken /Kg remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beef Offal remove | Full Duck remove | Beef Boneless remove | Fresh Pork Mixed remove | Beef Heart remove | Local Chicken /Kg remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 3,800RWF /kg | 15,000RWF | 5,300RWF | 6,000RWF /kg | 4,000RWF /kg | 5,500RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Imbata yose | Inyama yiroti | Inyama zimvange zingurube | |||||||||||||
Weight | 1 kg | 1 kg | N/A | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|