Quick Comparison
Settings | Beef Kidney remove | Mouton Meat remove | Chicken Fillet remove | Beef Fillet remove | Fresh Pork Mixed remove | Rabbit remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beef Kidney remove | Mouton Meat remove | Chicken Fillet remove | Beef Fillet remove | Fresh Pork Mixed remove | Rabbit remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 3,800RWF /kg | 4,400RWF /kg | 7,000RWF /kg | 5,500RWF | 6,000RWF /kg | 5,000RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Impyiko | Inyama zimvange zingurube | Inyama yurukwavu | |||||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|