Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Mouton Meat remove | Beef Kidney remove | Chicken Breast remove | Beef Offal remove | Cow Hooves remove | Boneless Minced Meat remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mouton Meat remove | Beef Kidney remove | Chicken Breast remove | Beef Offal remove | Cow Hooves remove | Boneless Minced Meat remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 4,400RWF /kg | 3,800RWF /kg | 7,000RWF /kg | 3,800RWF /kg | 3,600RWF /kg | 5,300RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Impyiko | Ikinono | ||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|