Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Chicken Breast remove | Chicken Broiler /kg remove | Beef Offal remove | Beef Fillet remove | Local Chicken /Kg remove | Boneless Minced Meat remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 7,000RWF /kg | 4,000RWF /kg | 3,000RWF /kg | 5,500RWF | 5,500RWF /kg | 5,300RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | ||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|