Quick Comparison
Settings | Small dried fish remove | Full Local Chicken remove | Fresh Pork Boneless remove | Chicken Breast remove | Full Duck remove | Beef Offal remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Small dried fish remove | Full Local Chicken remove | Fresh Pork Boneless remove | Chicken Breast remove | Full Duck remove | Beef Offal remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 12,000RWF | 8,500RWF | 6,500RWF /kg | 7,000RWF /kg | 15,000RWF | 3,800RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Indagara Zindundi | Imbata yose | ||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|