Quick Comparison
Settings | Strawberries remove | Cow Hooves remove | Chicken Legs remove | Full Local Chicken remove | Chicken Layer remove | Beef Offal remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Strawberries remove | Cow Hooves remove | Chicken Legs remove | Full Local Chicken remove | Chicken Layer remove | Beef Offal remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 6,000RWF /kg | 2,200RWF /kg | 5,500RWF /kg | 8,500RWF | 5,000RWF | 3,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inkeri Nziza | Ikinono | INKOKO | |||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|