Quick Comparison
Settings | Green Round Beans remove | Mouton Meat remove | Beef Fillet remove | Full Chicken Broiler remove | Beef Offal remove | Beef Boneless remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Green Round Beans remove | Mouton Meat remove | Beef Fillet remove | Full Chicken Broiler remove | Beef Offal remove | Beef Boneless remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 1,300RWF /kg | 4,400RWF /kg | 5,500RWF | 7,000RWF | 3,000RWF /kg | 5,300RWF | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Imiteja | Inyama yiroti | ||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|