Quick Comparison
Settings | Green Round Beans remove | Full Goat Meat remove | Cow Hooves remove | Fresh Pork Boneless remove | Chicken Broiler /kg remove | Chicken Legs remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Green Round Beans remove | Full Goat Meat remove | Cow Hooves remove | Fresh Pork Boneless remove | Chicken Broiler /kg remove | Chicken Legs remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 1,300RWF /kg | 30,000RWF /kg | 3,600RWF /kg | 6,500RWF /kg | 4,000RWF /kg | 5,500RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Imiteja | Inyama yihene yose | Ikinono | |||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|