Description
Ibitunguru byumutuku
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Red Onions remove | Boneless Minced Meat remove | Local Chicken /Kg remove | Chicken Legs remove | Chicken Layer remove | Full Goat Meat remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Red Onions remove | Boneless Minced Meat remove | Local Chicken /Kg remove | Chicken Legs remove | Chicken Layer remove | Full Goat Meat remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,300RWF /kg | 5,300RWF /kg | 5,500RWF /kg | 5,500RWF /kg | 7,000RWF | 30,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Ibitunguru byumutuku | INKOKO | Inyama yihene yose | |||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | N/A | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|