Description
Ibitunguru byumutuku
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Red Onions remove | Mixed Minced Meat remove | Chicken Wings remove | Local Chicken /Kg remove | Beef Kidney remove | Boneless Minced Meat remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Red Onions remove | Mixed Minced Meat remove | Chicken Wings remove | Local Chicken /Kg remove | Beef Kidney remove | Boneless Minced Meat remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 1,300RWF /kg | 3,500RWF /kg | 5,500RWF /kg | 5,500RWF /kg | 3,800RWF /kg | 5,300RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Ibitunguru byumutuku | Impyiko | ||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|