Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Lucki Basmati Rice remove | Fresh Pork Mixed remove | Full Chicken Broiler remove | Chicken Fillet remove | Fresh Pork Boneless remove | Beef Fillet remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lucki Basmati Rice remove | Fresh Pork Mixed remove | Full Chicken Broiler remove | Chicken Fillet remove | Fresh Pork Boneless remove | Beef Fillet remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 16,500RWF | 5,000RWF /kg | 7,000RWF | 7,000RWF /kg | 4,500RWF /kg | 5,500RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama zimvange zingurube | |||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|