Quick Comparison
Settings | Groundnuts Powder remove | Local Chicken /Kg remove | Chicken Broiler /kg remove | Chicken Fillet remove | Beef Kidney remove | Chicken Layer remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Groundnuts Powder remove | Local Chicken /Kg remove | Chicken Broiler /kg remove | Chicken Fillet remove | Beef Kidney remove | Chicken Layer remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 2,400RWF /kg | 5,500RWF /kg | 4,000RWF /kg | 7,000RWF /kg | 3,800RWF /kg | 7,000RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Ifu yubunyobwa | Impyiko | INKOKO | |||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|