Quick Comparison
Settings | Garden eggs remove | Beef Kidney remove | Full Chicken Broiler remove | Chicken Fillet remove | Chicken Breast remove | Local Chicken /Kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Garden eggs remove | Beef Kidney remove | Full Chicken Broiler remove | Chicken Fillet remove | Chicken Breast remove | Local Chicken /Kg remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 900RWF /kg | 3,800RWF /kg | 7,000RWF | 7,000RWF /kg | 7,000RWF /kg | 5,500RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Intoryi | Impyiko | ||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|