Quick Comparison
Settings | Coconut remove | Beef Steak remove | Chicken Layer remove | Chicken Wings remove | Fresh Pork Mixed remove | Chicken Broiler /kg remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 3,000RWF | 5,000RWF /kg | 5,000RWF | 5,500RWF /kg | 5,000RWF /kg | 4,000RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | INKOKO | Inyama zimvange zingurube | ||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|