Quick Comparison
Settings | Brown Rice remove | Beef Offal remove | Chicken Wings remove | Beef Heart remove | Chicken Layer remove | Boneless Minced Meat remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Brown Rice remove | Beef Offal remove | Chicken Wings remove | Beef Heart remove | Chicken Layer remove | Boneless Minced Meat remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 4,000RWF | 3,800RWF /kg | 5,500RWF /kg | 4,000RWF /kg | 7,000RWF | 5,300RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | INKOKO | |||||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | N/A | 1 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|