Quick Comparison
Settings | Blue Band/500mg remove | Mustard remove | Pakmaya remove | Kinazi Cassava Flour remove | American Garden Mayonnaise remove | Quaker Oats remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blue Band/500mg remove | Mustard remove | Pakmaya remove | Kinazi Cassava Flour remove | American Garden Mayonnaise remove | Quaker Oats remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 3,000RWF | 3,200RWF | 1,700RWF | 2,500RWF | 7,300RWF | 4,000RWF | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Ifu ya kinazi | |||||||||||||
Weight | N/A | 1 kg | N/A | 1 kg | 1 kg | 1 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|