Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Sweet Corn remove | Beef Fillet remove | Beef Offal remove | Full Duck remove | Cow Hooves remove | Beef Heart remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sweet Corn remove | Beef Fillet remove | Beef Offal remove | Full Duck remove | Cow Hooves remove | Beef Heart remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,200RWF | 5,500RWF | 3,800RWF /kg | 15,000RWF | 3,600RWF /kg | 4,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Imbata yose | Ikinono | ||||||||||||||
Weight | 1 kg | N/A | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|