Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Prestige remove | Beef Mixed remove | Chicken Broiler /kg remove | Chicken Breast remove | Full Chicken Broiler remove | Beef Boneless remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prestige remove | Beef Mixed remove | Chicken Broiler /kg remove | Chicken Breast remove | Full Chicken Broiler remove | Beef Boneless remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 3,000RWF | 4,200RWF /kg | 4,000RWF /kg | 7,000RWF /kg | 7,000RWF | 5,300RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama zimvange | Inyama yiroti | ||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|