Quick Comparison
Settings | Kinazi Cassava Flour remove | Beef Liver remove | Boneless Minced Meat remove | Beef Offal remove | Full Goat Meat remove | Full Duck remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kinazi Cassava Flour remove | Beef Liver remove | Boneless Minced Meat remove | Beef Offal remove | Full Goat Meat remove | Full Duck remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 2,500RWF | 4,500RWF /kg | 5,300RWF /kg | 3,000RWF /kg | 30,000RWF /kg | 15,000RWF | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Ifu ya kinazi | Inyama yumwijima | Inyama yihene yose | Imbata yose | ||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|