Quick Comparison
Settings | Kinazi Cassava Flour remove | Boneless Minced Meat remove | Fresh Pork Mixed remove | Cow Hooves remove | Chicken Layer remove | Beef Offal remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kinazi Cassava Flour remove | Boneless Minced Meat remove | Fresh Pork Mixed remove | Cow Hooves remove | Chicken Layer remove | Beef Offal remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 2,500RWF | 5,300RWF /kg | 6,000RWF /kg | 3,600RWF /kg | 7,000RWF | 3,800RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Ifu ya kinazi | Inyama zimvange zingurube | Ikinono | INKOKO | ||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | N/A | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|