Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Bella Vino Seductively Sweet / White Sweet (750ml) remove | Fresh Pork Boneless remove | Chicken Fillet remove | Beef Steak remove | Cow Hooves remove | Chicken Broiler /kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bella Vino Seductively Sweet / White Sweet (750ml) remove | Fresh Pork Boneless remove | Chicken Fillet remove | Beef Steak remove | Cow Hooves remove | Chicken Broiler /kg remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 14,000RWF | 6,500RWF /kg | 7,000RWF /kg | 5,000RWF /kg | 3,000RWF /kg | 4,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Ikinono | |||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|