Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Zucchini remove | Full Goat Meat remove | Full Duck remove | Chicken Broiler /kg remove | Beef Liver remove | Full Local Chicken remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zucchini remove | Full Goat Meat remove | Full Duck remove | Chicken Broiler /kg remove | Beef Liver remove | Full Local Chicken remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 1,500RWF | 30,000RWF /kg | 15,000RWF | 4,000RWF /kg | 4,500RWF /kg | 8,500RWF | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama yihene yose | Imbata yose | Inyama yumwijima | |||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|