Quick Comparison
Settings | Red Pepper remove | Chicken Layer remove | Full Duck remove | Full Chicken Broiler remove | Boneless Minced Meat remove | Full Goat Meat remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Red Pepper remove | Chicken Layer remove | Full Duck remove | Full Chicken Broiler remove | Boneless Minced Meat remove | Full Goat Meat remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,200RWF /kg | 7,000RWF | 15,000RWF | 7,000RWF | 5,300RWF /kg | 30,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 1 pc | INKOKO | Imbata yose | Inyama yihene yose | ||||||||||||
Weight | 1 kg | N/A | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|