Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Yams remove | Chicken Wings remove | Full Local Chicken remove | Full Goat Meat remove | Beef Liver remove | Chicken Layer remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 700RWF /kg | 5,500RWF /kg | 8,500RWF | 30,000RWF /kg | 4,000RWF /kg | 5,000RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama yihene yose | Inyama yumwijima | INKOKO | |||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|