Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Tanzania Rice/25 remove | Mixed Minced Meat remove | Mouton Meat remove | Chicken Wings remove | Beef Liver remove | Full Chicken Broiler remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tanzania Rice/25 remove | Mixed Minced Meat remove | Mouton Meat remove | Chicken Wings remove | Beef Liver remove | Full Chicken Broiler remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 41,000RWF | 4,500RWF /kg | 4,400RWF /kg | 5,500RWF /kg | 4,500RWF /kg | 7,000RWF | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama yumwijima | |||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|