Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Tanzania Rice/25 remove | Full Goat Meat remove | Chicken Breast remove | Chicken Fillet remove | Boneless Minced Meat remove | Mixed Minced Meat remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 41,000RWF | 30,000RWF /kg | 7,000RWF /kg | 7,000RWF /kg | 5,300RWF /kg | 3,500RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama yihene yose | |||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|