Description
Save time, simple and easy
Quick Comparison
Settings | Stove/ Electricity remove | Bar Becue sauce remove | Vegetable Peeler remove | Cling wrap remove | Grater remove | Stove remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | 215,000RWF | 7,000RWF | 2,500RWF | 11,500RWF | 2,500RWF | 190,000RWF | ||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||
Add to cart | ||||||||
Description | ||||||||
Content | Save time, simple and easy | Rape | Gas only | |||||
Weight | 1 | |||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|