Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Gas Lighter remove | Eponge remove | Gas Hosepipe remove | Floor Cleaning Broom remove | Gas Regulator remove | Balloon Whisk remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gas Lighter remove | Eponge remove | Gas Hosepipe remove | Floor Cleaning Broom remove | Gas Regulator remove | Balloon Whisk remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 6,000RWF | 1,000RWF | 4,000RWF | 5,500RWF | 7,000RWF | 8,000RWF | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|