Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Balloon Whisk remove | Supa Soap remove | Floor Cleaning Broom remove | Eponge remove | Protex remove | Wooden Mopping Stick remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Balloon Whisk remove | Supa Soap remove | Floor Cleaning Broom remove | Eponge remove | Protex remove | Wooden Mopping Stick remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 8,000RWF | 4,500RWF | 5,500RWF | 1,000RWF | 700RWF | 3,000RWF | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|