Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Garlic Press remove | Gas Regulator remove | Chef's Knife remove | Wooden Mopping Stick remove | Gas Lighter remove | Jik remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Garlic Press remove | Gas Regulator remove | Chef's Knife remove | Wooden Mopping Stick remove | Gas Lighter remove | Jik remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 5,500RWF | 7,000RWF | 2,200RWF | 3,000RWF | 6,000RWF | 1,500RWF | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|