Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Sorwatom Tomato Paste remove | Beef Kidney remove | Chicken Wings remove | Chicken Fillet remove | Full Local Chicken remove | Chicken Legs remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 300RWF | 3,800RWF /kg | 5,500RWF /kg | 7,000RWF /kg | 8,500RWF | 5,500RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Impyiko | |||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|