Description
Imikeke
Quick Comparison
Settings | Smoked Fish remove | Beef Kidney remove | Chicken Fillet remove | Full Goat Meat remove | Beef Boneless remove | Chicken Layer remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Smoked Fish remove | Beef Kidney remove | Chicken Fillet remove | Full Goat Meat remove | Beef Boneless remove | Chicken Layer remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | 8,000RWF | 3,800RWF /kg | 7,000RWF /kg | 30,000RWF /kg | 5,300RWF | 5,000RWF | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Imikeke | Impyiko | Inyama yihene yose | Inyama yiroti | INKOKO | |||||||
Weight | 1 | 1 | 1 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|