Quick Comparison
Settings | Beef Liver remove | Beef Fillet remove | Fresh Pork Boneless remove | Boneless Minced Meat remove | Cow Hooves remove | Chicken Breast remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beef Liver remove | Beef Fillet remove | Fresh Pork Boneless remove | Boneless Minced Meat remove | Cow Hooves remove | Chicken Breast remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 4,500RWF /kg | 5,500RWF | 4,500RWF /kg | 5,300RWF /kg | 2,200RWF /kg | 7,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama yumwijima | Ikinono | ||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|