Quick Comparison
Settings | Beef Liver remove | Fresh Pork Mixed remove | Cow Hooves remove | Beef Boneless remove | Beef Offal remove | Beef Fillet remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beef Liver remove | Fresh Pork Mixed remove | Cow Hooves remove | Beef Boneless remove | Beef Offal remove | Beef Fillet remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 4,500RWF /kg | 6,000RWF /kg | 3,600RWF /kg | 5,300RWF | 3,800RWF /kg | 5,500RWF | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Inyama yumwijima | Inyama zimvange zingurube | Ikinono | Inyama yiroti | ||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 1 kg | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|