Description
Umugati wa simba wumunyu
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Simba Salty Bread remove | Chicken Legs remove | Cow Hooves remove | Full Local Chicken remove | Beef Mixed remove | Beef Heart remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Simba Salty Bread remove | Chicken Legs remove | Cow Hooves remove | Full Local Chicken remove | Beef Mixed remove | Beef Heart remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 1,500RWF | 5,500RWF /kg | 3,600RWF /kg | 8,500RWF | 4,200RWF /kg | 4,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Umugati wa simba wumunyu | Ikinono | Inyama zimvange | |||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|