Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Shrimps remove | Fresh Pork Mixed remove | Beef Steak remove | Chicken Broiler /kg remove | Chicken Fillet remove | Beef Heart remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 33,000RWF /2kg | 5,000RWF /kg | 5,000RWF /kg | 4,000RWF /kg | 7,000RWF /kg | 4,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama zimvange zingurube | |||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|