Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Sesame Seeds remove | Chicken Fillet remove | Chicken Legs remove | Beef Steak remove | Boneless Minced Meat remove | Full Local Chicken remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sesame Seeds remove | Chicken Fillet remove | Chicken Legs remove | Beef Steak remove | Boneless Minced Meat remove | Full Local Chicken remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 6,000RWF /kg | 7,000RWF /kg | 5,500RWF /kg | 5,000RWF /kg | 5,300RWF /kg | 8,500RWF | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|